GREEN MISSIONS LEADERBOARD
Your Ranking
Check How Your Efforts Compare
Among Students, Counties, & Nationally. Keep Motivated
π°πͺ STUDENTS ARMY
π Green Leaderboards
See how students and schools across Kenya are making the country greener.
π PUBLIC LEADERBOARD
Kenya's Green Champions
π°πͺ STUDENTS ARMY CHAMPIONSHIP
π National Student Champions
Kenya's leading student environmental champions
π₯
Mikala Musaya
Imani High School
6,610 π± 2ND PLACE
π
π₯
Zainabu Matunda
Voi Area Secondary School
11,300 π± NATIONAL GREEN CHAMPION
π₯
Halkano Waraa
Katani Corner Secondary
6,225 π± 3RD PLACE| Rank | Student | School | Green Points |
|---|---|---|---|
| π₯ | Zainabu Matunda | Voi Area Secondary School | 11,300 π± |
| π₯ | Mikala Musaya | Imani High School | 6,610 π± |
| π₯ | Halkano Waraa | Katani Corner Secondary | 6,225 π± |
| 4 | Janet Jackson | Baraka high school | 4,400 π± |
| 5 | Anastasia Mwende | Kathmany Girls High School | 3,655 π± |
| 6 | Rebecca Muthoni | Wahito high school | 3,080 π± |
| 7 | Quincy Jones Mutua | Membly secondary school | 2,100 π± |
| 8 | Jibril Kalimuendo | Kenyan Trees High school | 1,080 π± |
| 9 | Peterson Kamashe | Gayole Secondary School | 360 π± |
| 10 | Martin Wafula | Khwisero Secondary School | 250 π± |
| 11 | 1 | 1 | 0 π± |
| 12 | 1 | 1 | 0 π± |
| 13 | 1 | 1 | 0 π± |
| 14 | 1 | 1 | 0 π± |
| 15 | 1 | 1 | 0 π± |
| 16 | 1 | 1 | 0 π± |
| 17 | 1 | mvh",.'()uws | 0 π± |
| 18 | 1 | 1 | 0 π± |
| 19 | 1 | 1' | 0 π± |
| 20 | 1 | 1 | 0 π± |
| 21 | 1 | 1 | 0 π± |
| 22 | 1 | 1" | 0 π± |
| 23 | 1 | 1 | 0 π± |
| 24 | 1 | 1') | 0 π± |
| 25 | 1 | 1") | 0 π± |
| 26 | 1 | 1'; | 0 π± |
| 27 | 1' | 1 | 0 π± |
| 28 | 1') | 1 | 0 π± |
| 29 | 1'; | 1 | 0 π± |
| 30 | 1" | 1 | 0 π± |
| 31 | 1") | 1 | 0 π± |
| 32 | Georgia network | All saints high | 0 π± |
| 33 | hello | hello | 0 π± |
| 34 | Mikala Musaya | Kathiani Girls | 0 π± |
| 35 | Testimony Wafula | Ugandan Next Step secondary | 0 π± |
| 36 | vuc",).('mal | 1 | 0 π± |
π°πͺ STUDENTS ARMY β’ NATIONAL CAMPAIGN
Loading campaign...
Preparing the next national environmental action.
00
Days
:
00
Hours
:
00
Minutes
:
00
Seconds
REMAINING
CAMPAIGN PROGRESS
0%